| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 26 | H | Badsey Rangers | League | 11:00 | 4 | 2 | Won | N/A | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Badsey Rangers |
U9 AEFL - Cup |
10:30 | 7 | 0 | Won | N/A | Report |
| Sat 10 | H | Broadway United Youth | League | 10:00 | 4 | 4 | Draw | N/A | Report |
| Sat 17 | A | Illmington United | League | 11:00 | 6 | 1 | Won | N/A | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Tewkesbury Town Colts | League | 11:00 | 3 | 2 | Won | N/A | Report |
| Sat 21 | H | Welford Juniors Pumas | League | 11:00 | 3 | 2 | Won | N/A | Report |
| Sat 28 | H | Bidford Juniors | League | 10:30 | 5 | 0 | Won | N/A | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | H | Lenches Cubs |
U9 AEFL - Cup |
11:00 | 4 | 0 | Won | N/A | Report |
| Sat 25 | A | Drakes Broughton Rangers | League | 10:45 | 3 | 2 | Won | N/A | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | H | Lenches Cubs | League | 11:00 | 2 | 0 | Won | N/A | Report |
| Sat 17 | A | Leckhampton Rovers Lions |
Friendly- |
10:00 | 2 | 5 | Lost | N/A | Report |
| Sat 31 | A | Sheppey Swifts | League | 10:30 | 10 | 1 | Won | N/A | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 21 | N | Drakes Broughton Rangers |
U9 AEFL - Cup |
09:15 | 1 | 0 | Won | N/A | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Pegasus Juniors Tournament |
Tourname- nt |
09:00 | N/A | Report | |||
| Sun 20 | A | Crowle Tournament |
Tourname- nt |
14:45 | Details | ||||
| Sat 26 | A | Bidford Tournament |
Tourname- nt |
09:30 | Details |
| Jun 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | A | Nunnery Wood Tournament |
Tourname- nt |
Details | |||||
| Sun 17 | A | Alcester Tournament |
Tourname- nt |
Details |
| Jul 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Badsey Tournament |
Tourname- nt |
Details | |||||
| Fri 13 | N | EJFC Presentation Evening | Other | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 32253 views | Administrator Login